2010NSq\I
ϊFWU`Wϊ
κFΓͺ§§
jκ
| \I[Oν | g[ig | |||||||||||
| `O[v | | S‘ | Ri | sn | _Ύ | θ | ͺ | Κ | \υν | ϊ{5ΚEGΎpυ | 32-10 | Όϊ{2ΚERi~rbΎΞΌV¬ |
| {ν2ΚEqΜηε | 4-4 | 3-0 | 4-2 | 8-0 | 5-1 | 4-0-1 | 2 | Όϊ{1ΚESΡν±¬ζόX|[cε | 5-7 | {ν2ΚEqΜηε | ||
| ϊ{4ΚES‘Ίq | 4-4 | 9-2 | 5-3 | 11-1 | 2-1 | 4-0-1 | 1 | | {ν2ΚEqΜηε | 5-8 | ϊ{PΚE‘ΊXCXN[ | |
| Όϊ{2ΚERi~rbΎΞΌV¬ | 0-3 | 2-9 | 6-6 | 10-3 | 6-3 | 2-2-1 | 3 | ϊ{4ΚES‘Ίq | 9-8 | ϊ{5ΚEGΎpυ | ||
| ϊ{6ΚEsnjtg`qt | 2-4 | 3-5 | 6-6 | 10-0 | 3-4 | 1-3-1 | 5 | 5Κθ | Όϊ{2ΚERi~rbΎΞΌV¬ | 6-14 | Όϊ{1ΚESΡν±¬ζόX|[cε | |
| Όϊ{4ΚE_Ύο | 0-8 | 1-11 | 3-10 | 0-10 | 3-8 | 0-5-0 | 6 | 3Κθ | {ν2ΚEqΜηε | 12-11 | ϊ{5ΚEGΎpυ | |
| ϊ{8ΚEθANANu | 1-5 | 1-2 | 3-6 | 4-3 | 8-3 | 2-3-0 | 4 | ν | ϊ{PΚE‘ΊXCXN[ | 13-4 | ϊ{4ΚES‘Ίq | |
| aO[v | ‘Ί | Ρν | GΎ | « | ηt | ΌC | ͺ | Κ | 7Κθg[ig | |||
| ϊ{PΚE‘ΊXCXN[ | 2-1 | 5-2 | 9-1 | 4-0 | 10-0 | 5-0-0 | 1 | \υν | ϊ{7ΚEηt Nu | 19-1 | Όϊ{4ΚE_Ύο | |
| Όϊ{1ΚESΡν±¬ζόX|[cε | 1-2 | 2-4 | 4-1 | 3-1 | 10-0 | 3-2-0 | 3 | ϊ{6ΚEsnjtg`qt | 31-6 | Όϊ{5ΚEΌC | ||
| ϊ{5ΚEGΎpυ | 2-5 | 4-2 | 6-6 | 4-1 | 8-1 | 3-1-1 | 2 | Όϊ{3ΚE« Nu | 8-14 | ϊ{6ΚEsnjtg`qt | ||
| Όϊ{3ΚE« Nu | 1-9 | 1-4 | 6-6 | 4-2 | 7-1 | 2-2-1 | 4 | ϊ{8ΚEθANANu | 9-14 | ϊ{7ΚEηt Nu | ||
| ϊ{7ΚEηt Nu | 0-4 | 1-3 | 1-4 | 2-4 | 7-2 | 1-4-0 | 5 | 11Κθ | Όϊ{4ΚE_Ύο | 7-11 | Όϊ{5ΚEΌC | |
| Όϊ{5ΚEΌC | 0-10 | 0-10 | 1-8 | 1-7 | 2-7 | 0-5-0 | 6 | 9Κθ | Όϊ{3ΚE« Nu | 10-3 | ϊ{8ΚEθANANu | |
| 7Κθ | ϊ{6ΚEsnjtg`qt | 10-4 | ϊ{7ΚEηt Nu | |||||||||
| ΕIΚF1Κ‘ΊrrA2ΚS‘ΊqA3ΚqΜηεA4ΚGΎpυA5ΚSΡν±¬ζόX|[cεA6ΚRi~rbΎΞΌV¬A7Κsnjtg`qtA8Κηt
Nu 9Κ« NuA10ΚθANANuA11ΚΌCA12Κ_Ύο |
||||||||||||
2010Nϊ{[Oνqξρ
ϊF718`20ϊ
κFΤηΏhv[
| P | | ϊΜ | ‘Ί | S‘ | ͺ | ΎΈ· | Κ | ΕIΚ | |||
| qΜηε | 4-10 | 7-4 | 15-6 | 2-1-0 | 6 | 2 | 2 | ||||
| ϊΜNu | 4-7 | 3-9 | 13-8 | 1-2-0 | -4 | 3 | 3 | ||||
| ‘Ίrr | 10-4 | 9-3 | 13-6 | 3-0-0 | 13 | 1 | 1 | ||||
| S‘ΊqZ | 6-15 | 6-13 | 8-13 | 0-3-0 | -21 | 4 | 4 | ||||
| Κθν | ‘Ί10-4 | ϊΜ13-8‘Ί | |||||||||
| Q | GΎ | θ | ηt | TOKU | ΕY | Γͺ | ξj | ͺ | ΎΈ· | Κ | ΕIΚ |
| GΎpυ | 16-4 | 8-5 | 4-5 | 15-1 | 16-1 | 10-2 | 5-1-0 | 36 | 2 | 1 | |
| θANANu | 4-16 | 4-8 | 1-8 | 7-2 | 6-4 | 10-7 | 3-3-0 | 6 | 4 | 3 | |
| ηt Nu | 5-8 | 8-4 | 4-6 | 13-3 | 11-1 | 10-3 | 4-2-0 | 15 | 3 | 4 | |
| TOKUHARU | 5-4 | 8-1 | 6-4 | 13-1 | 12-7 | 7-4 | 6-0-0 | 17 | 1 | 2 | |
| ΕYHε Nu | 1-16 | 2-7 | 3-13 | 1-13 | 2-17 | 4-11 | 0-6-0 | -37 | 7 | 7 | |
| PISCINAΓͺ | 1-16 | 4-6 | 1-11 | 7-12 | 17-2 | 1-5 | 1-5-0 | 6 | 6 | 5 | |
| ξjο | 2-10 | 7-10 | 3-10 | 4-7 | 11-4 | 5-1 | 2-0-0 | 4 | 5 | 6 | |
| Κθν | TOKU7-10GΎ | ηt4-8θ | ξj5-8Γͺ | ||||||||